
| Single Stage | TEO 100-10 | TEO 100-20 |
|---|---|---|
| Rated RMS No Load Voltage [kV] | 100 | 100 |
| Output kVA: Continuous Short-time | 5 10 |
7.5 20 |
| Rated current [mA] Continuous Short-time | 50 100 |
75 200 |
| % Impedance Voltage | 4 | 8 |
| Frequency (Hz) | 50/60 | 50/60 |

| Two Stage | TEO 100-10 | TEO 100-20 |
|---|---|---|
| Rated RMS No Load Voltage [kV] | 200 | 200 |
| Output kVA: Continuous Short-time | 5 10 |
7.5 20 |
| Rated current [mA] Continuous Short-time | 25 10 |
37.5 100 |
| % Impedance Voltage | 7 | 14 |
| Frequency (Hz) | 50/60 | 50/60 |

| Three Stage | TEO 100-10 | TEO 100-20 |
|---|---|---|
| Rated RMS No Load Voltage [kV] | 300 | 300 |
| Output kVA: Continuous Short-time | 5 10 |
7.5 20 |
| Rated current [mA] Continuous Short-time | 16 33 |
25 66 |
| % Impedance Voltage | 11 | 22 |
| Frequency (Hz) | 50/60 | 50/60 |