| Ratio | 2x220 V / 100kV / 220V |
| Rated cont. current | 2x11.4 A / 50 mA / 15.2A continuous |
| Output | 5 kVA. connections to produce AC, 10 kVA for 60 min. |
| Impedance voltage | Approx. 4% |
| Frequency | 50 Hz. / 60 Hz. |
| Partial discharge level | At 100 kV < 3 pC |
| Weight | 215 kg |
| Primary | Connection | Secondary | Output Impedance (kVA) Voltage % |
|||
| Input Terminals u-v |
Voltage (V) 220 |
Va-Vb Va-Vb |
Output terminals U-V |
Voltage (kV) 100 |
TEO 100/10 5 |
TEO 100/10 |
| u-v | 220 | Vb-Va | U-V | 50 | 2.5 | 8 |
| Ratio | 2x220 V / 100kV / 220V |
| Rated cont. current | 2x22.8 A / 100 mA / 30A |
| Output | 7.5 kVA connections 20 kVA for 60 min. |
| Impedance voltage | Approx. 8% |
| Frequency | 50 Hz. / 60 Hz. |
| Partial discharge level | At 100 kV < 3 pC |
| Weight | 220 kg |
| Primary | Connection | Secondary | Output Impedance (kVA) Voltage % |
|||
| Input Terminals u-v |
Voltage (V) 220 |
Va-Vb Va-Vb |
Output terminals U-V |
Voltage (kV) 100 |
TEO 100/20 10 |
TEO 100/20 |
| u-v | 220 | Vb-Va | U-V | 50 | 5 | 16 |
| Rated Voltage | 220V |
| Frequency | 50Hz. |
| Rated Output | 1.5kVA (continuous) / 10kVA 60 min. 2.10kVA (continuous) / 20kVA 60 min. |
| Frequency | 50Hz. / 60 Hz. |
| Inductance | 30mH - 15mH |
| Dimension | 425 x 462 x 190mm |
| Weight | 100kg |
Test Out put of the Transformer in Cascade Connection |
||||||||||
| Without compensation for transformer TEO 100/10 | With compensating reactor for transformer TEO 100/10 | Without Compensation for transformer TEO 100/20 | With compensating reactor for transformer TEO 100/10 | |||||||
| Cascade | Cont. | Short Time | Cont. | Short Time | No. of reactors | Cont. | Short Time (approx) |
Cont. | Short Time (approx) |
No. of reactors |
| Single Stae | 5kVA | 10kVA | - | - | - | 7.5kVA | 20kVA | - | - | - |
| Two Stage | 5kVA | 10kVA | 10kVA | 20kVA | 1 | 7.5kVA | 20kVA | 12.5kVA | 30kVA | 1 |
| Three Stage | 5kVA | 10kVA | 15kVA | 30kVA | 2 | 7.5kVA | 20kVA | 17.5kVA | 40kVA | 2 |